Specifications
Specifications
| Type | Crossover 4in 8out EUDAC CM-48 |
| Input Inputs | 4 x balanced XLR |
| Output Outputs | 8 x balanced XLR |
| Minimum Load | 150 ohm |
| Distortion | THD + N ≥ 0.001% at 1kHz 0dBu |
| Signal-to-Noise Ratio | S/N > 110dBA |
| Frequency Response | 0Hz – 20kHz; -0.5dBu at 20Hz and 20kHz |
| AD & DA Conversion | ≥ 1 x AK5388 24bit, 2 x AK4396 24bit-96kHz |
| DSP Processing | ≥ 24×32 bit filter processing, 54 bit accumulator register, 96 bit precision intermediate data operation results |
| Parametric EQ Filter | ≥ 13 band EQ on input / ≥ 11 band EQ on output |
| Filter Type | All EQ filters can be set as Bell, Shev, Hi/Lopass, Bandpass, Notch, and All Pass Filters |
Related Products
Related Products
Related Posts
Related Posts



