Specifications
Specifications
| Model | EUDAC CM-48 Pro |
| Input | 4 x Balanced XLR |
| Output | 8 x Balanced XLR |
| Minimum Load | 150 Ω |
| THD + N | ≥ 0.001% at 1 kHz 0 dBu |
| Signal-to-Noise Ratio (S/N) | > 110 dBA |
| Frequency Response | 0 Hz – 20 kHz; -0.5 dBu at 20 Hz and 20 kHz |
| AD & DA Conversion | ≥ 1 x AK5388 24-bit, 2 x AK4396 24-bit 96 kHz |
| DSP Processing | ≥ 24 x 32 bit filtering, accumulator register ≥ 54 bit, accurate intermediate data processing result ≥ 96 bit |
| EQ Filter | Parameter EQ with ≥ 13 EQ bands on input / ≥ 11 EQ bands on output |
| Filter Types | Bell, Shelf, Hi/Lo Pass, Bandpass, Notch, and All Pass filters |
Related Products
Related Products
Related Posts
Related Posts




